<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sjgilles design</title>
	<atom:link href="http://www.sjgillesdesign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjgillesdesign.co.uk</link>
	<description>Freelance Graphic Design in Suffolk</description>
	<lastBuildDate>Tue, 28 Sep 2010 19:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Princess Alice Hospice</title>
		<link>http://www.sjgillesdesign.co.uk/princess-alice-hospice/</link>
		<comments>http://www.sjgillesdesign.co.uk/princess-alice-hospice/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:12:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design for print]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=162</guid>
		<description><![CDATA[Agency This Way Up Princess Alice Hospice Trustee Annual Report 2009 PAH is a charity providing all patient care and support free of charge, giving outstanding end-of-life care to adult patients, and support to their families and friends across a large part of Surrey, South West London and Middlesex. This is the first piece of [...]]]></description>
			<content:encoded><![CDATA[<h4>Agency</h4>
<p>This Way Up</p>
<h4>Princess Alice Hospice</h4>
<p>Trustee Annual Report 2009</p>
<p>PAH is a charity providing all patient care and support free of charge, giving outstanding end-of-life care to adult patients, and support to their families and friends across a large part of Surrey, South West London and Middlesex.</p>
<p>This is the first piece of communication to utilise the new brand which This Way Up developed. Colour coding was used along with the introduction of target and key fact boxes for quick read information.</p>
<p>Data was presented in a clear, engaging way and commissioned photography was used for the case studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/princess-alice-hospice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymloop</title>
		<link>http://www.sjgillesdesign.co.uk/gymloop/</link>
		<comments>http://www.sjgillesdesign.co.uk/gymloop/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:36:46 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Online communications]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=154</guid>
		<description><![CDATA[Gymloop Identity and online resource Gymloop is an online application aimed at improving communications between fitness staff and gym/health club members, that required a brand. Gymloop allows trainers to monitor their client base by collecting data on their client’s adherence, motivation, and progress towards their fitness goals. For gym members and personal trainer clients, it [...]]]></description>
			<content:encoded><![CDATA[<h4>Gymloop</h4>
<p>Identity and online resource</p>
<p>Gymloop is an online application aimed at improving communications between fitness staff and gym/health club members, that required a brand.</p>
<p>Gymloop allows trainers to monitor their client base by collecting data on their client’s adherence, motivation, and progress towards their fitness goals.</p>
<p>For gym members and personal trainer clients, it provides monthly adherence goals, basic nutritional targets, online challenges and comparisons of all fitness assessment results the member may have collected.</p>
<p>All this information had to be designed in a clear, user friendly way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/gymloop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexen</title>
		<link>http://www.sjgillesdesign.co.uk/nexen/</link>
		<comments>http://www.sjgillesdesign.co.uk/nexen/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:08:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design for print]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=117</guid>
		<description><![CDATA[Agency Flag Communications Nexen Sustainability Report Nexen are a Canadian based energy company that explores for, develops and markets crude oil, who are committed to ‘doing the right things for the right reasons’. The report was designed to work alongside their Annual report which had already been produced. Icons and colour-coding were introduced to help [...]]]></description>
			<content:encoded><![CDATA[<h4>Agency</h4>
<p>Flag Communications</p>
<h4>Nexen</h4>
<p>Sustainability Report</p>
<p>Nexen are a Canadian based energy company that explores for, develops and markets crude oil, who are committed to ‘doing the right things for the right reasons’.</p>
<p>The report was designed to work alongside their Annual report which had already been produced. Icons and colour-coding were introduced to help navigate the reader to the right information as quickly as possible.</p>
<p>All charts and tables were looked at closely and improved. Increases and decreases were highlighted with bold arrows and percentages as well as highlighting the current year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/nexen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stowmarket CIC</title>
		<link>http://www.sjgillesdesign.co.uk/stowmarket-town-fc/</link>
		<comments>http://www.sjgillesdesign.co.uk/stowmarket-town-fc/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:08:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design for print]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=74</guid>
		<description><![CDATA[Stowmarket CIC Fundraising marketing I was invited to join the New Projects Board at the football club and help with their future plans to raise money for a new community facility after restructuring as a Community Interest Company (CIC). Work is gathering pace at the football club with some big fundraising events coming up, the [...]]]></description>
			<content:encoded><![CDATA[<h4>Stowmarket CIC</h4>
<p>Fundraising marketing</p>
<p>I was invited to join the New Projects Board at the football club and help with their future plans to raise money for a new community facility after restructuring as a Community Interest Company (CIC).</p>
<p>Work is gathering pace at the football club with some big fundraising events coming up, the first one on Sun 1st August 2010 saw Ipswich Town legend John Wark bring  some of his mates to play a game against Stowmarket Town.</p>
<p>To help promote the event I designed posters, tickets and a souvenir matchday programme. I am also the Press Officer, making sure we get the best coverage and raise awareness of all events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/stowmarket-town-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Housing Group</title>
		<link>http://www.sjgillesdesign.co.uk/southern-housing-group/</link>
		<comments>http://www.sjgillesdesign.co.uk/southern-housing-group/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:13:16 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design for print]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=72</guid>
		<description><![CDATA[Agency This Way Up Project Residents newsletter SHG are a not-for-profit organisation who have grown into one of the largest providers of affordable housing in the South East. Whilst at This Way Up I worked on the redesign of OpenDoor, their residents newsletter, refreshing the grid as well as the introduction of a more modern [...]]]></description>
			<content:encoded><![CDATA[<h4>Agency</h4>
<p>This Way Up</p>
<h4>Project</h4>
<p>Residents newsletter</p>
<p>SHG are a not-for-profit organisation who have grown into one of the largest providers of affordable housing in the South East. Whilst at This Way Up I worked on the redesign of OpenDoor, their residents newsletter, refreshing the grid as well as the introduction of a more modern typeface, Soho.</p>
<p>Icons were introduced into the visual language with contact and information boxes given more prominence. Key facts and figures were also pulled out as evidence along with hero photography for featured stories.</p>
<p>A series of templates were set up and supplied for future in-house production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/southern-housing-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Trust Governors Association</title>
		<link>http://www.sjgillesdesign.co.uk/ftga/</link>
		<comments>http://www.sjgillesdesign.co.uk/ftga/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:42:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design for print]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=67</guid>
		<description><![CDATA[Agency This Way Up FTGA Brand development This Way Up were recently commissioned to rebrand and &#8216;Developing FT Governance&#8217; was the first communication piece to utilise the new brand elements and was a good exercise in developing the visual language. Commissioned illustrations were used to convey key messages and colour-coding was introduced. The visual language [...]]]></description>
			<content:encoded><![CDATA[<h4>Agency</h4>
<p>This Way Up</p>
<h4>FTGA</h4>
<p>Brand development</p>
<p>This Way Up were recently commissioned to rebrand and &#8216;Developing FT Governance&#8217; was the first communication piece to utilise the new brand elements and was a good exercise in developing the visual language.</p>
<p>Commissioned illustrations were used to convey key messages and colour-coding was introduced. The visual language developed further with the design of the second communication piece, their &#8216;Annual report&#8217;.</p>
<p>We came up with the theme ‘Strength in Numbers’and illustrations were commissioned around key messages, with other illustrative elements used to highlight key points throughout the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/ftga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring People</title>
		<link>http://www.sjgillesdesign.co.uk/caring-people/</link>
		<comments>http://www.sjgillesdesign.co.uk/caring-people/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:44:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design for print]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Online communications]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=44</guid>
		<description><![CDATA[Caring People Brand creation Global specialists in recruitment for the Care industry, who approached me at the outset to create their brand. Now in their seventh year of business, I have designed all their work to date, including stationery, folders and more recently newsletters. A selection of banner stands was also produced for trade shows [...]]]></description>
			<content:encoded><![CDATA[<h4>Caring People</h4>
<p>Brand creation</p>
<p>Global specialists in recruitment for the Care industry, who approached me at the outset to create their brand.</p>
<p>Now in their seventh year of business, I have designed all their work to date, including stationery, folders and more recently newsletters.</p>
<p>A selection of banner stands was also produced for trade shows and they have recently launched a new website with additional features including latest vacancies so applicants could apply direct and a HTML email template for newsletters to send out to their client base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/caring-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks and Spencer</title>
		<link>http://www.sjgillesdesign.co.uk/a-print-piece/</link>
		<comments>http://www.sjgillesdesign.co.uk/a-print-piece/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:04:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Design for print]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=21</guid>
		<description><![CDATA[Agency Marks and Spencer One of the UK’s leading retailers with over 15 million people visiting their stores each week. A great brand with a strong heritage and outstanding values. A period of freelance where I designed the instore launch decor for the &#38;more credit card and disruption decor (store refurbishments) for a number of [...]]]></description>
			<content:encoded><![CDATA[<h4>Agency</h4>
<p>Marks and Spencer</p>
<p>One of the UK’s leading retailers with over 15 million people visiting their stores each week. A great brand with a strong heritage and outstanding values.</p>
<p>A period of freelance where I designed the instore launch decor for the &amp;more credit card and disruption decor (store refurbishments) for a number of stores, with a range of instore decor based around the theme of circles which represented paint pots and refurbishment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/a-print-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio West Suffolk FM</title>
		<link>http://www.sjgillesdesign.co.uk/rwsfm/</link>
		<comments>http://www.sjgillesdesign.co.uk/rwsfm/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:23:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.sjgillesdesign.co.uk/?p=17</guid>
		<description><![CDATA[Radio West Suffolk FM Identity refresh In late February I was reading the EADT and saw a call for entries for a local radio station as they were launching on FM in August 2010, operating out of their Bury St Edmunds headquarters. I came up with a few ideas and submitted them to RWSfm. My 3 ideas were [...]]]></description>
			<content:encoded><![CDATA[<h4>Radio West Suffolk FM</h4>
<p>Identity refresh</p>
<p>In late February I was reading the EADT and saw a call for entries for a local radio station as they were launching on FM in August 2010, operating out of their Bury St Edmunds headquarters. I came up with a few ideas and submitted them to RWSfm.</p>
<p>My 3 ideas were based around the aspirational magic of local radio, the iconic Bury St Edmunds abbey, and a seasonal community logo which would have different content and colours for each season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjgillesdesign.co.uk/rwsfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

